<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>FINOS Bookkeeping &#38; Business Blog</title>
	<link>http://www.finos.com.au</link>
	<description>Bookkeeping &#38; Business Tips and Tutorials for Australian SME's</description>
	<lastBuildDate>Mon, 01 Aug 2011 00:56:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>What to Expect from Bookkeeping Services</title>
		<description><![CDATA[Proper bookkeeping is critical for every type of business.  This information can help shed light on how a business is doing, and where improvements need to be made.  While many small business owners take on this task on their own, there are times when hiring bookkeeping services may be more practical.  Before rushing out and [...]]]></description>
		<link>http://www.finos.com.au/what-to-expect-from-bookkeeping-services/</link>
			</item>
	<item>
		<title>Benefits of Double Entry Bookkeeping</title>
		<description><![CDATA[There are two main systems used by businesses when discussing bookkeeping:  single entry and double entry.  While both systems are quite adequate, choosing which one to use in your business is for the most part, up to personal preference.  That being said, unless your business is small, and only handles simple transactions, double entry bookkeeping [...]]]></description>
		<link>http://www.finos.com.au/benefits-of-double-entry-bookkeeping/</link>
			</item>
	<item>
		<title>What to Look for in a Bookkeeper</title>
		<description><![CDATA[If you are considering outsourcing your bookkeeping needs to a professional, it is important to have a firm understanding of what you should look for before making a hire.  There are key skill sets, and characteristics that every bookkeeper should possess. First, the bookkeeper should have at least basic knowledge of your industry.  If your [...]]]></description>
		<link>http://www.finos.com.au/what-to-look-for-in-a-bookkeeper/</link>
			</item>
	<item>
		<title>Advantages to Outsourcing Your Bookkeeping</title>
		<description><![CDATA[Bookkeeping is the practice of maintaining a company’s books, as well as keeping adequate records for all business transactions.  General bookkeeping responsibilities include:  recording income, expenses, assets, liabilities, keeping daily journals and ledgers, and handling paperwork and statements for tax filings.  While many people believe bookkeeping is easy, it is actually quite complex, and requires [...]]]></description>
		<link>http://www.finos.com.au/advantages-to-outsourcing-your-bookkeeping/</link>
			</item>
	<item>
		<title>Important Bookkeeping Reports You Must Know</title>
		<description><![CDATA[The process of keeping accurate business records, also known as bookkeeping, is very important for a variety of reasons.  Not only are you able to track all of the business transactions that occur within a specific period of time, you will also be able to use this information to create useful bookkeeping reports to help [...]]]></description>
		<link>http://www.finos.com.au/important-bookkeeping-reports-you-must-know/</link>
			</item>
	<item>
		<title>How to Book Keep Using Microsoft Excel</title>
		<description><![CDATA[Anyone looking for a simple, inexpensive way to keep their books should consider using Excel.  Excel is a common computer program that is often found as standard equipment on many computer systems.  This program allows individuals to set up spreadsheets in any way necessary to track the day to day operations of a business. Excel [...]]]></description>
		<link>http://www.finos.com.au/how-to-book-keep-using-microsoft-excel/</link>
			</item>
	<item>
		<title>Difference Between Assets and Income Accounts</title>
		<description><![CDATA[When any business begins the process of bookkeeping it is important to understand how to establish the records as well as what the different types of accounts mean. A balance sheet is laid out to track several different accounts and includes: assets, liabilities, owner’s equity, income, and expenses. Two accounts that typically cause a bit [...]]]></description>
		<link>http://www.finos.com.au/difference-between-assets-and-income-accounts/</link>
			</item>
	<item>
		<title>Common Bookkeeping Mistakes – Dos and Don’ts</title>
		<description><![CDATA[There are several common bookkeeping mistakes that business owners make. These mistakes can not only cost you money, they can cost you a great deal of time as well. In order to help you avoid these mistakes, let’s take a look at what they are, and how they affect a business. Mistake #1: Trying to [...]]]></description>
		<link>http://www.finos.com.au/common-bookkeeping-mistakes-%e2%80%93-dos-and-don%e2%80%99ts/</link>
			</item>
	<item>
		<title>Reconciling your Bank Accounts with Your Books</title>
		<description><![CDATA[Typically a business should have a Cash account in their general ledger that tracks all of the transactions within a business.  These transactions include income from customers, payments made for business expenses, and the like.  Similarly, when a business opens a business checking account with a bank, the bank will record all of these transactions [...]]]></description>
		<link>http://www.finos.com.au/reconciling-your-bank-accounts-with-your-books/</link>
			</item>
	<item>
		<title>Understanding Profit and Loss Statements</title>
		<description><![CDATA[When running any type of business it is important to understand basic accounting methods as well as the associated accounting statements.  Perhaps one of the most important statements is profit and loss.  Without a firm understanding of this document, you will not be able to completely track the progress of your company. The technical definition [...]]]></description>
		<link>http://www.finos.com.au/understanding-profit-and-loss-statements/</link>
			</item>
</channel>
</rss>

